Senior Men
Under 20 Men
Under 17 Men
Under 15 Boys
Under 13 Boys
Masters Men
Senior Women
Under 20 Women
Under 17 Women
Under 15 Girls
Under 13 Girls
Masters Women
Club Records   

Senior Men
Event Who Record Date Venue
60m Nathan Cobern 7.29 18/01/2009 Lee Valley
100m C.Newman 11.00 1981  
100m J.Scott 11.00 1992  
100m Anthony Malcolm 11.00 1993  
150m J.Thatcher 17.10 1993  
200m A.Williams 22.00 1970  
300m Richard Holt 36.00 15/08/2010 Bath
400m A.Williams 48.10 1970  
600m Steve Smith 1.26.5 1993  
800m Kevin Goddard 1.54.4 1987  
1000m Dave Amey 2.39.7 1966  
1500m Kevin Goddard 3.51.6 1987  
3000m Kevin Goddard 8.16.7 1987  
5000m Kevin Goddard 14.36.8 1987  
10000m T.Clarke 30.40.2 1992  
110m Hurdles Andy Palk 14.90 1988  
400m Hurdles Andy Palk 56.50 1992  
3000 Steeplechase Steve Norris 9.28.6 22/07/2001 Salisbury
Long Jump Anthony Malcolm 7.32 1996  
High Jump Jamie Poulton 1.86 08/08/2010 Exeter
Triple Jump Richard Holt 13.53 21/05/2011 Swindon
Pole Vault Charles Scouller 3.40 1992  
Shot Put Mark Wiseman 14.63 1997  
Discus Mark Wiseman 44.12 1997  
Hammer Andy Racher 45.18 1995  
Javelin M.Pilling 57.42 1981  
Decathlon Neil Fairclough 2960.00 27/05/2005 Portsmouth
4x100 Holt,Patrick,Cobern,Couch 44.6 19/08/2010 Salisbury
4x400 ??? 3.32.9 1992  


Under 20 Men
Event Who Record Date Venue
60m Nathan Cobern 7.29 18/01/2009 Lee Valley
100m Anthony Malcolm 11.00 1993  
200m Charlie Patrick 22.6 05/06/2010 Salisbury
300m Charlie Patrick 35.91 15/08/2010 Bath
400m Charlie Patrick 51.1 08/05/2010 Bournemouth
800m Ben Croxall 1.55.2 15/06/2002 Salisbury
1500m A.Scott 4.01.0 1987  
3000m Peter Emmett 8.56.68 2001  
5000m S.Smith 16.13.6 1991  
110m Hurdles M.Marsland 20.40 1992  
400m Hurdles J.Brown 60.20 1991  
3000 Steeplechase R.Darlington 10.47.4 1992  
Long Jump Anthony Malcolm 7.20 1995  
High Jump Jamie Poulton 1.86 08/08/2010 Exeter
Triple Jump Anthony Malcolm 12.88 1995  
Pole Vault G.Bollington 2.80 1980  
Shot Put Shane Johnstone 12.09 12/05/2002 Bath
Discus D.Smith 34.62 1993  
Hammer D.Smith 29.24 1991  
Javelin C.Weston 47.38 1991  


Under 17 Men
Event Who Record Date Venue
60m Nathan Cobern 7.29 18/01/2009 Lee Valley
100m Anthony Malcolm 11.20 1992  
100m Jacques Noel 11.20 31/07/2005 Salisbury
200m Jacques Noel 23.2 31/07/2005 Salisbury
200m Nathan Cobern 23.2 10/05/2009 Tidworth
400m Jacob Ness 51.57 02/07/2011 Gateshead 
800m B.Martin 2.00.3 1980  
800m Peter Emmett 2.00.3 23/06/2001 Salisbury
1500m Tom Woodhouse 4.08.37 28/05/2006 Chelmsford
3000m Peter Emmett 8.56.68 2001  
100m Hurdles B.Riddell 14.90 1985  
400m Hurdles C.Newman 59.60 1980  
1500 Steeplechase R.Brewster 4.48.2 1981  
Long Jump Anthony Malcolm 7.11 1992  
High Jump Jamie Poulton 1.86 08/08/2010 Exeter
Triple Jump Anthony Malcolm 12.83 1991  
Pole Vault G.Bollington 2.80 1980  
Shot Put David Thompson 14.00 1980  
Discus John Gillo 46.00 1987  
Hammer D.Smith 34.94 1992  
Javelin Max Smith 46.23 10/04/2005 Salisbury
4x100 Bailey, Ness, Willicombe, Pryde
48.70 26/6/2011 Tidworth
4x400 Bailey, Ness, Willicombe, Pryde 3.49.0 1979  


Under 15 Boys
Event Who Record Date Venue
60m(i) Jacob Ness 7.19 12/12/2010 Lee Valley
100m S.Harrigan 11.30 1980  
200m S.Harrigan 24.00 1980  
300m Jacob Ness 37..8 16/06/2011 Malborough
400m(i) Jacob Ness 53.28 27/02/2011 Birmingham NIA
400mJacob Ness51.5702/07/2011Gateshead
800m Brian Martin 2.02.7 1979  
1500m Brian Martin 4.19.9 1978?  
3000m M.Brewster 9.26.4 1980  
80m Hurdles Stuart Trent 12.25 1993  
Long Jump Stuart Trent 5.63 1993  
High Jump Jamie Poulton 1.78 11/07/2009 Sheffield
Triple Jump Adam Rhind-Tutt 11.93 1996  
Pole Vault G.Bollington 2.50 1979  
Shot Put D.Tutt 11.45 1980  
Discus D.Barter 32.32 1978  
Hammer A.Trent 27.68 1995  
Javelin Daniel Docherty 40.64 2005  
4x100m ??? 49.90 1980  
4x400m ??? 3.58.3 1979  


Under 13 Boys
Event Who Record Date Venue
60m Dean Hodgson 8.5 27/03/2011 Lee Valley
100m D.Samuda 12.50 1980  
150m Dean Hodgson 21.16 15/08/2010 Bath
200m D.Samuda 26.30 1980  
400m D.Samuda 61.80 1980  
800m M.Brewster 2.17.4 1978  
1500m R.Walker 4.39.3 1988  
75m Hurdles Stuart Trent 13.50 1991  
80m Hurdles Stuart Trent 14.90 1991  
Long Jump M.Sambrook 4.73 1992  
High Jump M.Allenby 1.39 1993  
Triple Jump D.Samuda 10.49 1980  
Pole Vault I.Tubbs 1.40 1978  
Shot Put J.Docherty 8.44 2005  
Discus J.Docherty 18.47 2005  
Hammer R Hollands 6.76 1978  
Javelin M.Sambrook 29.82 1992  
4x100m ??? 56.70 1980  


Masters Men (over 40)
Event Who Record Date Venue
60m Mike Applegate 7.70 1993  
100m Mike Applegate 11.90 1996  
150m Mike Applegate 18.20 1993  
200m Mike Applegate 24.3 1994  
300m Martin Phillips 38.30 2000 Southampton
400m Andy Robinson 53.40 1989  
400m Martin Phillips 53.47 2002 Potsdam
800m Andy Robinson 2.06.7 1990  
1500m T.Clarke 4.11.9 1996  
3000m Dave Amey 9.37.3 2001  
5000m T.Clarke 15.00.2 1996  
110m Hurdles Neil Fairclough 22.30 02/06/2001  
400m Hurdles Neil Fairclough 68.98 26/05/2004 Tidworth
3000 Steeplechase Dave Amey 10.50.0 1982  
Long Jump Martin Phillips 5.17 2000 Hemel Hempstead
High Jump W.Foster 1.40 1985  
Triple Jump Martin Phillips 9.38 2002 Bracknell
Pole Vault Tony Fortes 2.80 1997  
Shot Put Brian Gillo 12.90 1987  
Discus Brian Gillo 43.10 1989  
Hammer A.Racher 45.18 1995  
Javelin B.Foster 34.64 1986  
Decathlon Neil Fairclough 2960.00 26-27/05/2005 Portsmouth


Senior Women
Event Who Record Date Venue
60m Emily Feltham 7.70 1994  
100m Emily Feltham 12.10 1993  
150m Emily Feltham 18.40 1993  
200m Emily Feltham 24.71 1993  
300m Millie Clifford 40.32 03/08/2008 Exeter
400m A.Brown 57.70 1990  
600m Wendy Williams 1.39.6 1990  
800m Wendy Williams 2.08.5 1990  
1000m Alex Mundell 3.04.1 15/09/2010 Portsmouth
1500m Wendy Williams 4.19.9 1992  
3000m Wendy Williams 9.42.37 1991  
100m Hurdles A.Cunningham 16.90 1986  
400m Hurdles Linda New 65.90 1986  
Long Jump Henrietta Paxton 5.43 1998  
High Jump Michelle Smith 1.70 1994  
Triple Jump Faye Pitman 10.97 2001  
Pole Vault Faye Pittman 2.40 11/08/2001  
Shot Put Vicky Foster 14.42 1996  
Discus Vicky Foster 45.00 1996  
Hammer Vicky Foster 43.46 1998  
Javelin (old) Kelly Morgan (under 17) 49.00 1996  
Javelin (new) Sophie Thomas 46.22 24/05/2009 Bedford
4x100 ??? 51.10 1993  
4x400 ??? 4.08.8 1990  


Under 20 Women
Event Who Record Date Venue
60m Emily Feltham 7.70 1994  
100m Emily Feltham 12.10 1993  
150m Emily Feltham 18.40 1993  
200m Emily Feltham 24.71 1993  
300m Millie Clifford 40.32 03/08/2008 Exeter
400m A.Brown 57.70 1990  
800m Alex Mundell 2.11.72 18/08/2010 Eltham
1000m Alex Mundell 3.04.1 15/09/2010 Portsmouth
1500m Sara Ponsford 4.39.55 12/07/2002 Nottingham
3000m Sara Ponsford 10.18.9 1988  
100m Hurdles Catherine Morgan 19.30 1999  
400m Hurdles Lizzie Clifford 67.1 20/08/2011 Salisbury 
Long Jump Henrietta Paxton 5.43 1998  
High Jump Michelle Smith 1.70 1994  
Triple Jump Ellie Carlisle 10.72 15/06/2002 Salisbury
Pole Vault Faye Pittman 2.40 11/08/2001 Eton
Shot Put Sophie Thomas 12.32 31/05/2008 Salisbury
Discus Rachel Rose 35.60 1981  
Hammer Nikola Mussell 27.51 1998  
Javelin (old) Kelly Morgan 49.00 1996  
Javelin (new) Sophie Thomas 42.72 2008  
4x100 ??? 51.10 1993  


Under 17 Women
Event Who Record Date Venue
60m Emily Feltham 7.70 1994  
100m Emily Feltham 12.10 1993  
150m Emily Feltham 18.40 1993  
200m Emily Feltham 24.71 1993  
300m Millie Clifford 40.22 11/07/2009 Sheffield
400m A.Brown 57.70 1990  
800m Alex Mundell 2.11.72 18/08/2010 Eltham
1000m Alex Mundell 3.04.1 15/09/2010 Portsmouth
1500m Sara Ponsford 4.39.55 12/07/2002 Nottingham
3000m Sara Ponsford 10.18.9 19/05/2002 Watford
80m Hurdles Henrietta Paxton 12.1 1999  
300m Hurdles Millie Clifford 44.35 13/08/2009  
400m Hurdles Catherine Morgan 70.50 1990  
Long Jump Henrietta Paxton 5.75 10/07/1999  
High Jump Michelle Smith 1.70 1994  
Triple Jump Ellie Carlisle 10.60 22/07/2002 Salisbury
Pole Vault Kate Arrandale 2.30 09/09/2001 Salisbury
Shot Put Vicky Foster 11.35 1987  
Discus Rachel Rose 35.60 1981  
Hammer Nikola Mussell 27.51 1998  
Javelin Kelly Morgan 49.00 1996  
4x100 ??? 51.10 1993  
Heptathalon Henrietta Paxton 4089 26/09//1999  


Under 15 Girls
Event Who Record Date Venue
60m Rosie Taylor 8.49 12/02/2011 Birmingham
100m Emily Feltham 12.40 1991  
200m Emily Feltham 26.10 1991  
800m Alex Mundell 2.11.72 18/08/2010 Eltham
1000m Alex Mundell 3.04.1 15/09/2010 Portsmouth
1500m Alex Mundell 4:48.00 31/08/2010 Exeter
75m Hurdles Lizzie Clifford 12.00 26/06/2010 Street 
Long Jump Henrietta Paxton 5.43 1998  
High Jump Michelle Smith 1.60 1992  
Pole Vault Kate Arrandale 2.30 09/09/2001 Salisbury
Shot Put (3.25k) S.Dennis 12.71 1981  
Discus S.Dennis 31.20 1981  
Javelin Kelly Morgan 41.50 1994  
4x100 ??? 53.00 1991  
Pentathlon Lizzie Clifford 2975 27/06/2010 Millfield School


Under 13 Girls
Event Who Record Date Venue
60m Alice Smith 8.8 12/12/10 Lee Valley
100m Elyssia Noble 13.40 1996  
200m Katy Williams 27.70 1994  
800m Alex Mundell 2.28.2 20/07/2008 Salisbury  
1500m Alex Mundell 5.14.1 26/07/2008 Abingdon  
70m Hurdles Rosie Pook 12.20 23/08/1998  
Long Jump Henrietta Paxton 4.62 1996  
High Jump Michelle Smith 1.46 1990  
Shot Put (2.72k) Tanya Hunt 8.52 1996  
Discus (0.75k) Tanya Hunt 26.26 1996  
Javelin (600g) Tanya Hunt 28.42 1996  
Javelin (400g) Tanya Hunt 25.56 1995  
4x100m ??? 58.40 1992  


Masters Women (over 35)
Event Who Record Date Venue
100m Liz Stagg 13.70 1991  
200m Liz Stagg 28.20 1990  
300m Linda New 51.30 1995  
400m Linda New 63.80 1996  
800m Linda New 2.23.3 1996  
1500m Linda New 5.05.1 1996  
3000m Alison Sloane 10.48.9 1998 Highgate
100m Hurdles Linda New 17.50 1996  
400m Hurdles Linda New 67.70 1996  
Long Jump Linda New 4.85 1994  
High Jump Linda New 1.45 1995  
Triple Jump Linda New 10.29 1995  
Pole Vault Linda New 2.20 1996  
Shot Put Linda New 8.55 1996  
Discus Maureen Emmett 20.03 2000 Tidworth
Hammer Maureen Emmet 16.30 2000  
Javelin Linda New 32.10 1996  


(last updated 19/08/2010 by Martin Phillips)